BLACK FRIDAY SALE: 7% OFF + FREE SHIPPING (CODE: 'FRIDAY' at checkout)
The new standard lowering the fine particulate emission threshold will be conquered by the recent certification of the Osburn 2000 wood burning stove. This revamped version now offers an incredibly low average particulate emissions rate of only 1.54 g/h, a maximum heat output of 75,000 BTU/h and 77% optimum efficiency. This insert still has a 2.4 ft3combustion chamber and a 144-CFM ultra-quiet variable speed fan that is strategically positioned to redistribute heat throughout the room.
Designed to receive an optional faceplate that can cover a masonry hearth up to 32 inches (81 cm) highand 50 inches (127 cm) wide. A steel door overlay is available in black or brushed nickel as well as faceplate trims. Look no further, treat yourself to Osburn's legendary quality!
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 20" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height (feet) | 12' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 407 lb (185 kg) |
Door type | Single, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 17 1/8" X 10 1/4" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 120 |
Overall dimension (Height) | 23 1/8" |
Overall dimension (Width) | 28 3/8" |
Overall dimension (Depth) | 26 3/8" |
Door opening – dimension (Height) | 9" |
Door opening - dimension (Width) | 17 1/2" |
Firebox – dimension (Height) | 11 7/8" |
Firebox – dimension (Width) | 21" |
Firebox – dimension (Depth) | 16 3/4" |
Firebox lined with refractory bricks for better heat distribution | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
Adjustable threaded legs | Yes |
Steel thickness – body | 3/16" |
Steel thickness – top | 5/16" |
Fireplace opening – minimum (Height) | 23 3/8" |
Fireplace opening – minimum (Width) | 28 7/8" |
Fireplace opening – minimum (Depth) | 15 3/4" |
USA standard (emissions) | Comply with EPA 2020 |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 1482, UL 737 |
Canadian standard (safety) | ULC S628 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : | 500 - 2,100 | |
Overall firebox volume-ft³ : | 2.4 | |
EPA loading volume-ft³ : | 2.02 | |
Maximum burn time : | 8 h | |
Maximum heat output-dry cordwood : | 75,000 BTU/h (22.0 kW) | |
Overall heat output rate < : | 14,800 BTU/h (4.34 kW) to 28,600 BTU/h (8.38 kW) | |
Average overall efficiency (dry cordwood) : | 69 % (HHV) | 74 % (LHV) |
Optimum overall efficiency : | 77 % | |
Optimum heat transfer efficiency : | 75 % | |
Average particulate emissions rate : | 1.54 g/h | |
Average CO : | 89.4 g/h |
Clearance – top (measured from the platform on which the appliance is installed)** | 84" | 84" | ||
Clearance – combustible side mantle to unit |
|
|
||
Clearance – combustible top mantle to unit | 27" | 27" | ||
Clearance – combustible side wall to unit | 16" | 16" | ||
Clearance – minimum floor protection in front of the appliance | 18'' | 18'' | ||
Clearance - from the top of the unit to the shelf | 27" | |||
Clearance – from the top of the insert to the shelf | 27" |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Free Delivery to the United States
Receive Free Shipping with Every Order.
Customer Support
Chat live with us to connect or email/call us, and we will answer any questions you may have!
Secure payments
There is never an issue with privacy.