5% OFF + FREE SHIPPING (CODE: 'SALE' at checkout)
Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 36 Inch Professional Electric Range in Black elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.
Specifications
Technical Details | |
---|---|
Fuel Type | Electric |
Construction | Freestanding |
Element Type | Radiant |
Type of Grate | N/A |
Watts (W) / Max BTU | 3,000 |
Amperage | 50A |
Volts (V) | 240V |
Frequency (Hz) | 60Hz |
Control Type | Knob / Touch Screen |
Panel light | Yes |
Plug Type | 50 Amp 4-Prong |
Power Cord Length (in.) | US – Not Included (Canada Included) |
Oven Performance | |
---|---|
Oven Capacity (cu. Ft.) | 6 cu. ft. |
Oven Control Features: | Light on/ Off, Clock & Kitchen Timer, Time Cooking, Delay Start, Self clean,Control Lock Capability, Sabbath Mode C° or F° Programmable |
Oven Cooking Modes | Bake, Conv Bake, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
Bake Element Power | 3,500 BTU |
Broil Element Power | 3,500 BTU |
Convection | True Convection |
Oven Lights | Yes |
Oven Racks (standard) | 1 |
Oven Racks (telescopic) | 1 |
Baking Sheet Size | Fits 29” x 16” Baking sheet |
Self Clean (Y/N) | Y |
Sabbath Mode (Y/N) | Y |
Air Fry | Y |
Cooktop Performance | |
---|---|
Total Elements | 5 |
Front Left Element | 3,000W (1,500W & 1,500W) |
Front Right Element | 3,000W (1,800W & 1,200W) |
Rear Left Element | 1,200W |
Rear Center Element | 100W |
Rear Right Burner | 1,200W |
Dimensions | |
---|---|
Product Dimensions (WxDxH) | 35 7/8” x 29 3/4″ x 36″ |
Rubber Spacer Depth (Install On Back Panel) | 3/4″ |
Product Height (From Bottom To Top Of Back Splash) | 36″ |
Product Height (From Bottom To Top Of Side Panel) | 36″ |
Product Depth (From Back Panel To Handle) | 29″ |
Product Depth (From Back Panel To Bullnose) | 27 1/2″ |
Product Depth (From Back Panel To Control Panel) | 26 3/8″ |
Product Depth (From Back Panel To Side Panel Front) | 24″ |
Adjustable Height | 3” Max |
Package Dimensions (WxDxH) | 39” x 24 3/4” x 45 1/16” |
Oven Dimensions | |
---|---|
Oven Internal Width | 29-3/4” |
Oven Internal Depth | 19-1/2” |
Oven Internal Height | 18” |
Weight | |
---|---|
Net weight | 231 lbs. |
Gross weight | 278 lbs. |
Documents
Specification and Manual | |
---|---|
Specification Sheet | |
Use and Care Manual |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Free Delivery to the United States
Receive Free Shipping with Every Order.
Customer Support
Chat live with us to connect or email/call us, and we will answer any questions you may have!
Secure payments
There is never an issue with privacy.